When the mind is healthy, the body performs best. The health of an organization depends directly on the 'spirit of its people'. For achieving this we focus on healthy HR practices which greatly emphasise on training and skills development. We encourage our employees to follow the concept of 'working hard and smart' and thereby optimizing their efforts to maximize their output value. We recognize the importance of the work-life balance which enables our people to deliver maximum output for any given task. We are constantly upgrading our standards in HR practices across the world.
With our commitment to our training initiatives & HR practices we hope to return to society at least a little of what we have taken by inspiring a good spirit of citizenship within our people through our core values based on Integrity and Discipline.
| SR. No. |
DEPARTMENT | DESIGNATION | VACANCIES | AGE (Years) | EDUCATION (Full Time) | MINIMUM RELEVENAT EXPERIENCE (Years) | Minimum JOB STABILITY (Yrs/Jobs) | KEY SKILLS( important understanding requirement) | SHORT JOB DESCRIPTION | SALARY (Rs. Lac/Month) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min | Max | Min | Max | |||||||||
| Priority: Most Urgent on Top. Least Urgent on Botttom | (Nos.) | (Years) | (Full Time) | (Years) | Tot Exp / Job Change | (Important Requirement) | ||||||
| APR'26 REQUIREMENT | ||||||||||||
| 1 | PRODUCTION | Operator - CNC Bending | 2 | 20 | 26 | 10th | Diploma | 1 | 2 | Tooling, Maintenance & Operation of CNC Bending Machine | Handling & Achieving Daily Quality & Delivery Targets | 0.35 |
| 2 | PRODUCTION | TIG Welder | 2 | 20 | 26 | 10th | ITI | 1 | 2 | TIG Welding & Sheet Metal Drawing understanding | Handling & Achieving Daily Quality & Delivery Targets | 0.30 |
| 3 | MAINTENANCE | Electrician | 1 | 24 | 30 | ITI | Diploma (Elect) | 3 | 2 | Electricals & Mechanical Maintenance of CNC Machines | Executing Preventive Maintenance Schedules & Breakdown Maintenance | 0.30 |
| 4 | DESIGN | Engineer | 2 | 26 | 32 | Diploma | BE | 5 | 3 | AutoCAD, SolidWorks & PPAP Level 3 Documentation | Customer Communication, Drawing Development, ERP BOM, Prototype | 0.35 |
| 5 | MATERIALS | Incharge - Stores | 1 | 26 | 32 | Graduate | Masters | 5 | 3 | Tally ERP & Min-Max Inventory Management | Inventory, PO release, GRN, Issue & Billing, Vendor Development | 0.30 |
| 6 | OPERATIONS | General Manager | 1 | 38 | 44 | Diploma | BE | 17 | 5 | 5S, Sheet Metal Drawings, Manpower Management, CNC Machines | Managing Shopfloor, Quality, Cost & Delivery Targets, MIS Reporting | 1.25 |
| 7 | ADMIN & COMPLIANCE | Manager | 1 | 30 | 36 | B.Com | DBA | 9 | 4 | Tally ERP & Statutory Compliance Knowledge | Statutory Compliance, Documentation, Vendor Coordination | 0.70 |
| 8 | GRADUATE TRAINEES | GT | 6 | 21 | 23 | ITI | Diploma | 0 | 0 | Measuring Instruments & Documentation | In-process Checking, PDIR & Daily Reporting | 0.20 |
HR Contact: Mr. Lakhan Zombade +91 7798980501
If you find above interesting, please mail your CV to: hr-admin@electronicaind.com Or
Call on: +91 7798980501