When the mind is healthy, the body performs best. The health of an organization depends directly on the 'spirit of its people'. For achieving this we focus on healthy HR practices which greatly emphasise on training and skills development. We encourage our employees to follow the concept of 'working hard and smart' and thereby optimizing their efforts to maximize their output value. We recognize the importance of the work-life balance which enables our people to deliver maximum output for any given task. We are constantly upgrading our standards in HR practices across the world.
With our commitment to our training initiatives & HR practices we hope to return to society at least a little of what we have taken by inspiring a good spirit of citizenship within our people through our core values based on Integrity and Discipline.
Sr. No. | Department | Position | Required Qty. | Age (Min / Max) | Minimum Experience | Education (Min / Max) | Minimum Job Stability (Yrs/Job) | Key Skills (important understanding requirement | Short Job Description |
---|---|---|---|---|---|---|---|---|---|
1. | Production | Head | 1 | 40 yrs / 45 yrs | ( 12 Years Exp ) | Diploma / B.E | 4 | 5 S Discipline, Good understanding of Sheetmetal Drawings, Manpower Management, Basics of Bending & Turret Punching Machine | Maintaining of 5 S Discipline on shopfloor. Handling & Achieving Monthly Quality, Cost & Delivery Targets. Submitting Weekly MIS with supporting data. |
2. | Admin-HR | Manager | 1 | 34 yrs / 40 yrs | ( 12 Years Exp ) | B.Com / MBA | 4 | Statutory Compliance, Govt. Liasoning knowlegde, Budget Control | Houskeeping of Factory, Handling Vendors for Admin Services, Training & PMS |
3. | Materials | Engineer | 1 | 26 yrs / 30 yrs | ( 2-4 Years Exp ) | B.A / Diploma | 2 | Highly Disciplined for maintaining Minimum Inventory & Material Issue Count | Daily Inventory, PO from ERP for shortage material, GRN, Material Issue & Invoicing. |
4. | Maintenance | Executive | 1 | 26 yrs / 30 yrs | ( 5-8 Years Exp ) | ITI / Diploma | 2 | Use of various majoring equpments like multimeter,pressue guage, continuity testing etc. Highly Disciplined for maintenance schedule, Good Communication, Professional Behaviour | Following Daily /Weekly/Monthly and Annual Preventive Maintenance schedule strickly. Attending Brakedown Maintenance. Coordinating with ourside agencies for repairs and AMCs. Sale of old assets and replacements with new in buy back offers. maintainance of power factor |
5. | Design | Draughtsman | 1 | 24 yrs / 28 yrs | ( 1-5 Years Exp ) | ITI / Diploma | 2 | AutoCAD & Solidworks, Knowledge of CNC Bending Tooling | Customer Communication. Component approval from Customers. Handing Over Job to Production after Pilot Lot Run. Approving ERP BOMs. |
6. | Production | Fitter | 1 | 24 yrs / 28 yrs | ( 4 Years Exp ) | 10th / Diploma | 2 | Thorough understanding of Sheet Metal Drawings | Handling & Achieving Daily Quality & Delivery Targets by Leading Welding Lines |
7. | Production | Operator - CNC Bending | 1 | 20 yrs / 28 yrs | ( 2 Years Exp ) | 10th / Diploma | 2 | Tooling, Maintenance & Operation of CNC Bending Machine | Handling & Achieving Daily Quality & Delivery Targets |
HR Contact: Mr. Lakhan Zombade +91 7798980501
If you find above interesting, please mail your CV to: hr-admin@electronicaind.com Or
Call on: +91 7798980501